IDENT	Job number	Project code	Dry Wt	Al2O3	As	Ba	CaO	Ce	Co	Cu	Dy	Er	Eu	Fe2O3	Ga	Gd	Hf	Ho	K2O	La	Lu	MgO	MnO	Mo	Na2O	Nb	Nd	P2O5	Pb	Pr	Rb	S	Sc	Se	Sm	Sr	Ta	Tb	Th	TiO2	Tm	U	V	Yb	Y	Zr	TC	TOC	LOI
UNITS			grams	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	%	%	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	%	%	%
SCHEME			WEIGHT	G422I	G422M	G422I	G422I	G422M	G422M	G422I	G422M	G422M	G422M	G422I	G422M	G422M	G422M	G422M	G422I	G422M	G422M	G422I	G422I	G422M	G422I	G422M	G422M	G422I	G422M	G422M	G422M	G422I	G422M	G422M	G422M	G422M	G422M	G422M	G422M	G422I	G422M	G422M	G422I	G422M	G422M	G422M	TC	TOC	C110
C001240	NT16690	CAM-2009-224	704	8.6	<10	450	3.25	92	4	<20	2.8	1.4	0.8	1.7	10.4	4	1.8	0.6	3	49	0.2	1.4	0.04	2	0.8	4	33.5	<0.1	18	9.4	99.6	<500	6	<50	5.6	78	0.5	0.6	15	0.2	0.2	25	<50	1.5	12.2	55	0.7	<0.05	4.4
C001241	NT16690	CAM-2009-224	788	8.2	<10	400	4.75	118	3	<20	3.4	2	1	1.5	9.8	4.4	1.6	0.6	2.8	63	0.4	1.15	0.06	<2	0.8	4	41	<0.1	16	12	94	<500	6	<50	6.4	84	0.5	0.6	19	0.25	0.4	25	<50	2	15.2	55	1	<0.05	5.6
C001242	NT16690	CAM-2009-224	692	8.8	<10	400	4.55	165	4	<20	4.4	2.4	1	2.1	11.4	5.6	3.6	0.8	2.8	84.8	0.4	1.45	0.08	<2	0.8	8	54.5	<0.1	24	16.6	91.6	<500	10	<50	8.2	102	1	0.8	43	0.4	0.4	35	150	2.5	19.4	120	0.9	<0.05	4.8
C001243	NT16690	CAM-2009-224	518	<0.2	<10	<50	<0.05	2.4	<1	<20	0.2	0.2	<0.2	0.3	<0.2	<0.2	0.2	<0.2	<0.2	1.2	<0.2	<0.05	0.005	2	<0.2	<2	1	<0.1	<2	0.2	0.4	<500	<2	<50	<0.2	2	<0.5	<0.2	<1	0.15	<0.2	<5	<50	<0.5	1.6	5	<0.05	<0.05	<0.1
C001244	NT16690	CAM-2009-224	--	10.8	10	400	1.6	484	17	180	17.2	10.2	3.4	6.8	22	19	5	3.4	4.8	264	1.4	1.45	0.075	22	<0.2	34	152	0.1	14	46.2	256	<500	6	<50	22.8	35	2.5	2.8	46	0.3	1.6	140	<50	10	88.2	165	0.5	0.1	3
C001245	NT16690	CAM-2009-224	654	8.2	<10	400	6	133	3	<20	7.2	4	1.2	3.5	10.4	7	1.8	1.4	2.6	71.2	0.4	1.25	0.08	<2	0.8	8	51	<0.1	32	14.6	86.6	<500	8	<50	8.6	94	0.5	1.2	34	0.35	0.6	650	300	3.5	30.6	60	1.2	<0.05	5.9
C001246	NT16690	CAM-2009-224	250	8.4	<10	450	4.35	242	3	<20	11.4	5.8	2.4	4.7	10.6	13.8	2	2.2	3	37.8	0.6	1.3	0.085	4	0.8	6	60.5	<0.1	64	14.4	96	<500	6	<50	14.2	82	0.5	2	21	0.25	0.6	720	700	4	61.6	65	0.95	<0.05	4.7
C001247	NT16690	CAM-2009-224	392	8	<10	450	0.3	31.6	4	<20	2.6	1.4	0.6	8.4	9.8	2.8	1.8	0.4	3	16.2	<0.2	1.1	0.045	2	0.8	4	17.5	<0.1	94	4.6	96.8	<500	6	100	3.4	81	<0.5	0.4	16	0.2	<0.2	190	500	1	11.6	65	<0.05	<0.05	1.5
C001248	NT16690	CAM-2009-224	350	7.8	<10	450	0.3	91	14	<20	8	4.4	1.8	10.2	9.2	13	2	1.6	2.8	57	0.4	0.95	0.035	2	0.8	4	66.5	<0.1	70	16.2	93.4	<500	6	150	10.2	93	<0.5	1.4	18	0.2	0.6	7870	350	3	82.2	65	<0.05	<0.05	1.5
C001249	NT16690	CAM-2009-224	326	7.4	<10	400	0.3	102	4	<20	2.8	1.4	0.6	16.2	8.6	4	2	0.4	2.6	60.4	0.2	0.9	0.04	2	0.8	4	33.5	<0.1	32	9.8	83.4	<500	6	50	5	84	0.5	0.6	27	0.25	0.2	165	150	1.5	13.2	70	<0.05	<0.05	1.4
C001250	NT16690	CAM-2009-224	424	<0.2	<10	<50	<0.05	2.8	<1	<20	0.4	0.2	<0.2	0.4	0.2	0.2	<0.2	<0.2	<0.2	1.4	<0.2	<0.05	0.005	4	<0.2	<2	1	<0.1	<2	0.2	0.6	<500	<2	<50	<0.2	2	<0.5	<0.2	<1	0.15	<0.2	<5	<50	<0.5	1.8	<5	<0.05	<0.05	<0.1
C001251	NT16690	CAM-2009-224	472	9	<10	500	0.3	72	7	<20	1.6	0.8	0.6	3.9	11	2.2	2	0.2	3.2	44.2	<0.2	1.4	0.02	2	0.8	4	23	<0.1	18	6.8	108	<500	6	100	3.2	95	<0.5	0.2	10	0.2	<0.2	50	100	1	6.8	60	<0.05	<0.05	1.8
C001252	NT16690	CAM-2009-224	630	9.2	<10	500	0.3	53.8	12	<20	1.8	1	0.6	2	11	2.4	1.6	0.4	3.4	31	<0.2	1.4	0.02	2	0.8	4	19.5	<0.1	20	5.4	114	<500	6	50	3.2	85	<0.5	0.4	11	0.2	<0.2	15	100	1	6.6	60	<0.05	<0.05	1.7
C001253	NT16690	CAM-2009-224	770	8.8	<10	500	2.95	77	4	<20	2.2	1.2	0.8	1.7	10.6	3.2	1.2	0.4	3.2	42.4	<0.2	1.35	0.04	2	0.6	4	28.5	<0.1	16	8	107	<500	6	<50	4.8	96	<0.5	0.4	13	0.2	<0.2	10	50	1.5	9.2	40	0.6	<0.05	3.6
C001254	NT16690	CAM-2009-224	500	9.2	<10	550	2.75	85.2	4	<20	3	1.6	0.8	1.7	11.6	3.8	1.8	0.6	3.8	45.6	0.2	1.2	0.04	<2	0.6	6	31.5	<0.1	14	8.8	127	<500	6	<50	5.4	97	0.5	0.6	14	0.2	0.2	<5	50	1.5	13	55	0.5	<0.05	3.2
C001255	NT16690	CAM-2009-224	878	8.4	<10	350	6.25	291	4	<20	8.6	4.2	1.8	3.9	11.8	13.6	2.8	1.4	2.6	143	0.6	1.4	0.105	<2	0.6	10	110	<0.1	20	30.8	84.4	<500	10	<50	18.6	114	1	1.8	64	0.55	0.6	10	150	4	34.6	95	1.2	<0.05	7.1
C001256	NT16690	CAM-2009-224	844	8.4	<10	400	5.2	197	3	<20	5.4	2.6	1.4	2.6	11.2	8.2	2.6	1	2.6	98.8	0.4	1.4	0.085	<2	0.6	8	73	<0.1	16	20.6	91.2	<500	8	<50	11.6	111	0.5	1	41	0.4	0.4	5	100	2.5	21.4	85	1	<0.05	6.3
C001257	NT16690	CAM-2009-224	702	10.2	<10	450	3.55	134	7	<20	3.8	2	1	3.1	14.6	5.6	2.2	0.8	3	69.2	0.2	2.3	0.06	<2	0.6	8	50	<0.1	14	13.8	118	<500	10	<50	8.2	110	0.5	0.8	22	0.35	0.2	10	100	2	15.4	75	0.7	<0.05	5.8
C001258	NT16690	CAM-2009-224	876	8	<10	450	4.25	83.2	4	<20	2.8	1.6	1	1.6	10	3.6	2.4	0.6	2.8	43.4	0.2	1.15	0.055	2	0.6	4	30.5	<0.1	14	8.8	94.8	<500	4	<50	5.2	108	<0.5	0.6	16	0.15	0.2	<5	50	1.5	12.2	70	0.8	<0.05	5.2
C001259	NT16690	CAM-2009-224	656	8.6	<10	550	5.9	82.4	5	<20	3	1.4	1	1.5	10.2	4	1.2	0.4	3.2	43	0.2	1.2	0.065	<2	0.8	4	32	<0.1	16	8.6	103	<500	4	<50	5.6	117	<0.5	0.6	12	0.15	0.2	5	50	1.5	10.8	40	1.2	<0.05	6.9
C001260	NT16690	CAM-2009-224	484	<0.2	<10	<50	<0.05	3	<1	<20	0.4	0.2	<0.2	0.3	<0.2	0.2	<0.2	<0.2	<0.2	1.4	<0.2	<0.05	0.005	4	<0.2	<2	1	<0.1	<2	0.4	0.4	<500	<2	<50	<0.2	2	<0.5	<0.2	<1	0.15	<0.2	<5	<50	<0.5	1.8	<5	<0.05	<0.05	<0.1
C001261	NT16690	CAM-2009-224	330	9.2	<10	500	4.55	54.8	10	<20	2.2	1.2	0.6	2	12	2.6	1.2	0.4	3.2	30.4	0.2	1.35	0.05	4	1	4	20.5	<0.1	18	5.6	102	<500	6	100	3.6	118	<0.5	0.4	10	0.2	<0.2	15	100	1.5	9.8	40	0.95	<0.05	4.9
C001262	NT16690	CAM-2009-224	522	8.4	<10	550	5.05	43	3	<20	1.8	1	0.6	4.4	9.8	2.2	1.2	0.4	3.2	24.6	<0.2	1.1	0.06	4	0.6	4	16	<0.1	20	4.4	101	<500	4	<50	2.8	119	<0.5	0.4	9	0.15	<0.2	<5	50	1	7.8	35	1.05	<0.05	5.1
C001263	NT16690	CAM-2009-224	366	9	<10	550	3.3	43.8	4	<20	1.8	1	0.6	5.8	11.4	2	1.4	0.4	3.2	28.8	<0.2	1.4	0.05	4	0.6	4	16	<0.1	32	4.4	107	<500	4	<50	2.6	122	<0.5	0.4	8	0.15	<0.2	10	100	1	7.2	50	0.65	<0.05	4.1
C001264	NT16690	CAM-2009-224	--	11.6	360	500	5.7	76.8	26	40	4.4	2.6	1.4	3.9	16.2	5	2.8	0.8	1.8	37.6	0.4	1.05	0.355	412	3.4	10	33	0.8	48	8.4	64.2	2500	8	<50	6.2	277	1	0.8	11	0.55	0.4	530	100	2.5	22.8	100	1	0.2	4.7
C001265	NT16690	CAM-2009-224	514	8.2	10	450	4.15	38.8	6	<20	3.6	2	0.6	2.5	10	3.2	1.6	0.6	2.8	23	0.2	1.25	0.065	6	0.6	4	16	<0.1	38	4.4	90.6	<500	6	300	3.4	121	<0.5	0.6	13	0.2	0.4	110	250	2	13.4	50	0.8	<0.05	4.4
C001266	NT16690	CAM-2009-224	224	9.2	20	500	5	113	9	<20	10.6	5.8	2.4	2.3	12.2	13	1.6	2	3	56.2	0.6	1.35	0.085	4	0.8	6	59	<0.1	248	14.4	101	500	6	550	11.4	134	<0.5	1.8	13	0.25	0.8	4430	500	4	70.4	60	1	<0.05	5.5
C001267	NT16690	CAM-2009-224	430	8.2	<10	500	8.7	151	3	<20	3.2	1.6	1	2	10.6	4.4	1.6	0.6	3.2	79.8	0.2	1.15	0.105	2	0.6	4	38.5	<0.1	220	12.2	97.6	1500	4	<50	4.8	110	<0.5	0.6	11	0.15	0.2	5440	850	1.5	19.4	55	1.8	<0.05	8
C001268	NT16690	CAM-2009-224	600	9	<10	500	9.5	37.4	6	<20	5.8	3	1.2	2.5	11.4	6	1	1.2	3.2	21	0.2	1.6	0.12	2	0.6	4	19.5	<0.1	42	4.6	111	<500	6	<50	5.2	110	<0.5	1	6	0.2	0.4	480	250	2.5	33	30	1.95	<0.05	9
C001269	NT16690	CAM-2009-224	624	10	<10	450	4.15	91.4	9	<20	3.6	1.8	0.8	3.4	14	4.2	2.6	0.6	2.8	49.2	0.2	1.95	0.075	<2	0.6	8	33.5	0.1	20	9.6	108	500	10	<50	5.8	142	0.5	0.6	20	0.45	0.2	25	50	2	14.6	80	0.8	<0.05	4.9
C001270	NT16690	CAM-2009-224	586	8.8	<10	500	6.15	66	5	<20	2.6	1.4	0.6	2.1	11	3	1.6	0.4	3	34.6	0.2	1.35	0.085	2	0.8	4	24.5	<0.1	14	6.8	100	<500	6	<50	3.8	129	<0.5	0.4	11	0.2	0.2	15	<50	1.5	10.8	50	1.2	<0.05	6
C001271	NT16690	CAM-2009-224	598	8.4	<10	450	6.4	101	5	<20	4	2	1	2.1	10.8	4.8	1.8	0.6	2.8	50	0.2	1.15	0.085	2	0.6	6	38	<0.1	20	10.6	91.6	<500	6	<50	6.2	131	0.5	0.6	21	0.25	0.2	20	<50	2	16	60	1.25	<0.05	6.2
C001272	NT16690	CAM-2009-224	526	<0.2	<10	<50	<0.05	2.2	<1	<20	0.2	0.2	<0.2	0.3	0.2	<0.2	0.2	<0.2	<0.2	1	<0.2	<0.05	0.005	4	<0.2	<2	1	<0.1	<2	0.2	0.4	<500	<2	<50	0.2	2	<0.5	<0.2	<1	0.15	<0.2	<5	<50	<0.5	1.8	5	<0.05	<0.05	<0.1
C001273	NT16690	CAM-2009-224	636	7.8	<10	500	10	79	4	<20	2.8	1.4	0.8	1.6	9.2	3.6	1.2	0.6	2.8	39.4	<0.2	0.95	0.105	<2	0.8	4	30	<0.1	14	8.4	89	<500	4	<50	4.8	119	<0.5	0.6	14	0.15	0.2	10	<50	1.5	11.8	40	2.05	<0.05	6
C001274	NT16690	CAM-2009-224	230	8.2	<10	500	9	76.6	4	<20	3.4	2	0.8	2.1	9.8	4	1.4	0.6	2.8	38.4	0.2	1.15	0.105	4	0.8	6	29.5	<0.1	14	8.2	89.4	<500	6	<50	5	127	<0.5	0.6	14	0.25	0.2	10	<50	2	16.2	45	1.75	<0.05	9
C001275	NT16690	CAM-2009-224	464	8.4	<10	450	8.6	108	4	<20	4.4	2.2	1	2.4	10.2	6	1.6	0.8	2.6	53.2	0.4	1.2	0.105	2	0.8	6	42.5	<0.1	14	11.6	85.8	<500	8	<50	7.4	133	0.5	0.8	23	0.3	0.4	5	<50	2	19.8	55	1.65	<0.05	8.6
C001276	NT16690	CAM-2009-224	606	5.2	<10	250	23.2	78.4	3	<20	3.6	2	1	1.7	6.2	4.8	1	0.6	1.8	41	0.2	1.1	0.27	2	0.4	2	31.5	<0.1	22	8.2	57.4	500	4	<50	5.4	119	<0.5	0.6	8	0.15	0.2	10	<50	1.5	18.8	35	5.25	<0.05	15.1
C001277	NT16690	CAM-2009-224	742	7	<10	400	15.7	72	4	<20	3.4	1.8	0.8	2.3	8.4	4.4	1.2	0.6	2.6	37.8	0.2	1.45	0.18	2	0.6	4	28.5	<0.1	16	7.8	85.2	<500	4	<50	5.2	102	<0.5	0.6	9	0.15	0.2	5	<50	1.5	16	45	3.5	<0.05	12.4
C001278	NT16690	CAM-2009-224	236	9.4	30	550	5	124	10	<20	12.2	6.6	3	2.4	11.8	15.4	1.8	2.4	3	62.2	0.6	1.4	0.09	4	0.8	6	69	<0.1	270	16.4	99.6	1000	6	700	14.2	132	<0.5	2	14	0.25	0.8	5030	500	4.5	84.8	60	1	<0.05	6.1
C001279	NT16690	CAM-2009-224	262	9	<10	600	4.2	222	3	<20	12.2	5.8	2.6	3.8	10.8	14.8	1.8	2.2	3.8	32.4	0.6	1.2	0.08	4	0.8	4	67.5	<0.1	62	16.2	113	<500	6	<50	15.8	80	<0.5	2.2	17	0.25	0.8	1080	550	4	63.8	65	0.85	<0.05	4.5
C001280	NT16690	CAM-2009-224	242	8.6	<10	500	8.75	80.2	5	<20	3.2	1.8	0.8	2	9.8	4	1.4	0.6	2.8	40	0.2	1.1	0.105	2	0.8	4	30.5	<0.1	14	8.4	89.4	<500	6	<50	5	125	<0.5	0.6	13	0.2	0.2	15	<50	1.5	15.4	45	1.75	<0.05	8.2
